Type of analysis
Inferential analysis had been undertaken to identify and assess the overall factors which influence purchase decision in omni channel marketing. In the context of the inferential analysis the r egression tool had been applied to assess and identify whether the hypothesis can be proved true or not (1). The regression analysis as a statistical tool helps in identifying and assessing the extent to which the hypothesis may be proved true. The hypothesis has set for the study can be identified as follows:
H1=The trust has a strong impact on the consumer purchase decision
H0= The trust does not have a strong impact on the consumer purchase decision
H2=The perception regarding social media influences purchase decision regarding omni channel marketing
H0= The perception regarding social media does not influence the purchase decision regarding omni channel marketing
Survey results
The survey results gave the following findings:
Trust and purchase behaviour
Regression Statistics |
|
Multiple R |
0.600887 |
R Square |
0.361065 |
Adjusted R Square |
0.338246 |
Standard Error |
0.896763 |
Observations |
30 |
ANOVA |
|||||
df |
SS |
MS |
F |
Significance F |
|
Regression |
1 |
12.72454 |
12.72454 |
15.82294 |
0.000446 |
Residual |
28 |
22.51713 |
0.804183 |
||
Total |
29 |
35.24167 |
It can be identified that the trust affects purchase decision by 33% and as the value of the significant f is less than 0.05 alpha value, the null hypothesis is being rejected and the alternate hypothesis is being accepted.
Regression Statistics |
|||||
Multiple R |
0.503877 |
||||
R Square |
0.253892 |
||||
Adjusted R Square |
0.227245 |
||||
Standard Error |
0.969059 |
||||
Observations |
30 |
||||
ANOVA |
|||||
df |
SS |
MS |
F |
Significance F |
|
Regression |
1 |
8.947573 |
8.947573 |
9.528073 |
0.004527 |
Residual |
28 |
26.29409 |
0.939075 |
||
Total |
29 |
35.24167 |
It can be identified that the perception affects purchase decision by 22% and as the value of the significant f is less than 0.05 alpha value, the null hypothesis is being rejected and the alternate hypothesis is being accepted (2).
Therefore, the survey results portray that factors such as customer trust and perception affect purchasing behaviour by using omni marketing channels.
Timestamp | Is omnichannel marketing is a trustable platform for online purchasing? | Does omnichannel marketing change the people’s behaviours in online purchasing? | Is perception regarding social media can changed with online purchasing? | Is omnichannel marketing is easiest way to increase online sale of products? | Is Omnichannel marketing is a form of eWOM? | What kinds of attitude people showing regarding online purchasing of goods? | What is the opinion of people of product marketing for increase sales in online market? | What is the opinion of people about usefulness of omnichannel marketing in online business? | Is Omnichannel marketing has any control on people purchasing intension? Write opinion. | What are the changes in people’s perception towards social media after increments of online business? |
2022/03/08 3:19:09 PM GMT+5:30 | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | online purchasing now a days are the top notched contributors in earning revenue for the company. hence, this can be easily stated that online purchasing are positively adapted into any community. | 1. product should be with good reviews 2. product must around the reach of the common people which will efficiently increase the sales |
this enables the reach of the product in diversified market | yes, omni channel has impact on gathering people purchasing intentions because of multi varied product range and customer base | people are well accepting the social media with having their pros and cons. however, the perception regarding online business has been equally on the verge of benefits in term of social media attributes for development and setting up the business. hence, it has highest impact to motivate or deviate people choice for any product through online marketing. |
2022/03/08 3:31:26 PM GMT+5:30 | Agree | Neutral | Agree | Agree | Strongly Agree | The hassels of purchasing has veen decreased with online purchasing.Thus, people has been show positive attitude towards online purchasing | Peoples in this context of product marketing look forward to the online marketing. Therefore, omnichannel marketing is the opinion of people | Omnichannel marketing create easy process of marketing reduce hazards in marketing | In omnichannel marketing they are focused on customer behaviour. Thus, this have control on peoples behaviour | People perception change from negative to positive towards online business |
2022/03/08 3:39:25 PM GMT+5:30 | Neutral | Strongly Agree | Agree | Agree | Neutral | In online purchasing people can get products even in seating at home. Therefore, this can be stated the unique features of online selling can be adapted within the people | Products those have the good review from exeisting customer and products that have some unique features | Omnichannel marketing is based on local language This can reach quickly to the people |
Yes. Omnichannel marketing has diversified target range that can atttacts people to get their services. | In early days of online business people did not believe on the reliability of online business. However, at present this is one of the top notched services |
2022/03/08 3:45:55 PM GMT+5:30 | Disagree | Neutral | Disagree | Disagree | Disagree | In online reliability pf products can change anytime that leads loss of money. Thus, they have not much intention in online purchasing | Product those have quality rather than quantity Product only from known brnads |
This marketing ahve diversified market along with greater product range. Therefore, the people , provides positive opinion | No. Withiut trust there is nothing that can impose control on peoples behaviours | People have belive on the purchasing of products with touching. Therefore, still niw people have negative perception on online business |
2022/03/08 3:50:34 PM GMT+5:30 | Strongly Agree | Strongly Agree | Agree | Neutral | Agree | People showing postive attitude towards online purchasing of products. | Products that have exciting offers and money saving too | Omnichannel marketing has a diversified product range. Therefore, this help people to meet their needs in easy and quick way | Yes. This has influence on more attraction of people on online purchasing | People in early day think this is very harmful. With the increase of online business the good sude of socila.media also can be seen by people |
2022/03/08 3:56:02 PM GMT+5:30 | Neutral | Agree | Strongly Agree | Agree | Disagree | As per their online purchasing help people to ger a diversified product with reasonable price. Therefore, people showing positive attitude towards online purcahsing | Products have unique features with a lower price range | Positive opinion of people has been show that omnichannel marketing is one of the easiest to spread new launch product among people | Yes. This has control on peoples behaviours | In nowa days social media becomes a business plarform rather than entertaining media |
2022/03/08 4:01:42 PM GMT+5:30 | Agree | Neutral | Agree | Agree | Strongly Disagree | People showing neutral attitude till now on online purchasing because there are some disparity also has been seen | Products has good specification Product has the average product price |
Omnichannel markting is very easy to access | Yes. This have control on people purchasing intention | People has posituve perception on online business |
2022/03/08 4:05:08 PM GMT+5:30 | Agree | Neutral | Disagree | Strongly Agree | Strongly Agree | People showing postive attitude towards online purchasing | As per poeple opinion product have good customer review are msot reliable product | Omnichannel markering is easy to understnad | Benefits of omnichannel marketing help to control the people behaviour | People has inderstbad that social media not only an enternatining platform |
2022/03/08 4:08:00 PM GMT+5:30 | Strongly Agree | Neutral | Agree | Agree | Strongly Disagree | People showing postive attitudes on online purchsaing of goods | Products that have unique specification can be easily adapted by people | Omnichannel marketing is one of the platform that has multiple product range | No. Omnichannel marketing does not have any control on the purchsing behaviors | People satrt to undestand that social media has benefits in business |
2022/03/08 4:10:36 PM GMT+5:30 | Strongly Disagree | Strongly Disagree | Strongly Disagree | Strongly Disagree | Strongly Disagree | People till now showing negative or neytral attitude in online purcahsing of goods | Product with goid quality | Omnichannel marketing is a easily access marketing palform | No. Omnichannel marketing does not have any control on peoples behaviors | Positive attitudes of people towards social media has been seen |
2022/03/08 4:13:31 PM GMT+5:30 | Strongly Agree | Strongly Agree | Neutral | Agree | Strongly Agree | Online purchasing is easiest process to buy product from foreign brand | Product marketing with local language needed in online market | Omnichannel marketing has quick lainch service of product | Yes. They have control through customer satisfaction on curtomer behaviours | Positive attitudes has been seen |
2022/03/08 4:15:47 PM GMT+5:30 | Neutral | Agree | Disagree | Agree | Strongly Agree | Products with more specification have find in online purchasing | Product that has good customer review | Omnichannel marketing enhnace chance of digitalisation | Yes. They have control on people behaviour | People understand social not akways harmful |
2022/03/08 4:18:12 PM GMT+5:30 | Disagree | Agree | Neutral | Agree | Agree | Positive attitude of people has been seen in online purchasing | Product that have rating of 3.5 and more | Omnichannel marketing is the easiest way of marketing | No. They have no control on people behaviour | People understood that this help to know about differentiation in business |
2022/03/08 4:21:12 PM GMT+5:30 | Strongly Agree | Agree | Agree | Agree | Agree | Positive attitudes has been seen | Product that have rating above 4 | Omnichannel is the easiest way to get rid of hazards in product marketing | These create product based on customer need. Therefore, they have control on the people behaviour | Business done with social media get reached to people easiliy |
2022/03/08 4:24:00 PM GMT+5:30 | Agree | Neutral | Neutral | Disagree | Strongly Disagree | Product can get in adverse condition therefore positive attitudes has been shown | Product that have goid customer review | Omnichannel marketing help people to understand product specification | There is no control of omnichannel marketing on peoples behaviour | Through social media people can gets new buyer to sell their product |
2022/03/08 4:26:03 PM GMT+5:30 | Strongly Disagree | Strongly Disagree | Strongly Disagree | Strongly Disagree | Strongly Disagree | People showing neutral attitudes ragardkng online purchasing of goods | Product that are new launched | Omnichannel marketing helps to get easi access od new launched product | Yes. They market product ar per customer need | Positive attitude of people has been shown |
2022/03/08 4:28:15 PM GMT+5:30 | Neutral | Neutral | Neutral | Neutral | Neutral | People showing positive attitudes towards online purchasing behaviours of people | Product that have enough offers | Omnichannel marketing is one of the quick marketing process in era of digital marketing | Yes. They have control on people behavour | Social media can also use for business this has been seen from the online business |
2022/03/08 4:31:20 PM GMT+5:30 | Strongly Agree | Agree | Agree | Agree | Disagree | People gets prodycts from variety of unkniwn brands. Therefore, Postitive attitude has been seen | Marketing capacity of company | Omnichannel marketing help to get quick success in online business | Yes. They have control on people business | Positive attitude of people also has been seen |
2022/03/08 4:33:01 PM GMT+5:30 | Disagree | Agree | Neutral | Agree | Strongly Agree | People show postitive attitudes | Product jas good rating | Omnichannel market has diversified product range | There is no control of omnichannel marketing on peoples behaviors | Postitive attitudes has been seen |
2022/03/08 4:35:53 PM GMT+5:30 | Agree | Agree | Strongly Agree | Strongly Agree | Strongly Agree | People show positive attitude | Product has unique specification | Omnichannel marketing helps people to understand the value of a product | Yes. They understand the demands of people | Online business has changed peoples view regarding social media |
2022/03/08 4:38:18 PM GMT+5:30 | Strongly Agree | Disagree | Strongly Agree | Strongly Agree | Strongly Agree | Neutral attitude of people has been seen in online purchasing | Products that have usefullness in daily life | This marketing descrive detailing of product | Yes this have control on peoples behaviours | Positive attitudes has been seen |
2022/03/08 4:41:10 PM GMT+5:30 | Strongly Agree | Agree | Neutral | Agree | Agree | Positive attitude of people has been shown in the online purchasing | Product that can have some uniqueness | Omnichannel marketing helps to get the product very easy in local market | No they do not have any control on product marketing | Positive attitudes has been seen |
2022/03/08 4:44:26 PM GMT+5:30 | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | There has been no one who dont like online purchasing | Product that have good customer review | Omnichannel marketing help people to know the product details yes | Yes omnichannel marketing has control on people pyrchasing behaviours | Positive attitudes has been seenn |
2022/03/08 4:46:27 PM GMT+5:30 | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Positive attitudes has been seen | Product has good specification | Omnichannel marketing helps people to understand the positivness of digital marketing | Yes. This have control on people purchasng behvaiours | Postitive attitudes has been seen |
2022/03/08 4:48:20 PM GMT+5:30 | Agree | Strongly Agree | Strongly Agree | Strongly Agree | Agree | Positive attitudes has been seen in people purchasing behaviours | Product that have unique specification are most reliable | Omnichannel marketing helps to know prodict details | They have control on people purcahsing behaviour | Positive attitudes has been seen |
2022/03/08 4:50:20 PM GMT+5:30 | Disagree | Agree | Strongly Agree | Strongly Agree | Agree | People exitingly adapt online purchasing trends | Product that have low price and good quality | Omnichannel marketing has diversified product range | No they do not have control on peoples purchasing behaviours | Positive attitudes has been seen |
2022/03/08 4:52:14 PM GMT+5:30 | Neutral | Neutral | Neutral | Agree | Neutral | People in daily life adapt onlkne purchasing for daily use product | Product that have unique feature and comparable | Omnichannel marketing has diversified product range | No they do not have control on peoples purchasing behaviour | Positive perception has been seen |
2022/03/08 4:54:11 PM GMT+5:30 | Strongly Disagree | Strongly Disagree | Strongly Agree | Strongly Disagree | Strongly Disagree | In daily life most of the people use online purchasing | Product have enough varities | Omnichannel marketing has product variety | Yes this have control on peoples buying behaviour | People understnad the needs of social media |
2022/03/08 4:56:39 PM GMT+5:30 | Agree | Agree | Agree | Agree | Agree | People have incorporated online purchasing from daily life to oocasional products | Product that have good quality and reasonable price | Omnichannel helps to know the product details | Omnichannel marketing has control on people purchasing behaviour | Positive perception has been seen |
2022/03/08 4:59:29 PM GMT+5:30 | Disagree | Agree | Neutral | Strongly Agree | Agree | People used online purchasing in any where and any time therefore showing positive attitudes | Product that have reasonable price | Omnichannel marketing helps to understand the benefits of digital marketinh | There are no control of omnichannel marketing on peoples purchasing behaviour | People has understood social media also has been used for business and promotion of product |
sss
Regression Statistics | |
Multiple R | 0.600887007 |
R Square | 0.361065195 |
Adjusted R Square | 0.338246095 |
Standard Error | 0.896762578 |
Observations | 30 |
References
- Draper NR, Smith H. Applied regression analysis. John Wiley & Sons; 1998 Apr 23.
- Lewis-Beck C, Lewis-Beck M. Applied regression: An introduction. Sage publications; 2015 Jun 18.