1.
Sales Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Units | SP Per Unit | Total Sales |
Expected sales for January 2015 | 1,13,000 | 12 | 13,56,000 |
Expected sales for February 2015 | 1,12,500 | 12 | 13,50,000 |
Expected sales for March 2015 | 1,16,000 | 12 | 13,92,000 |
Total | 3,41,500 | 40,98,000 |
2.
Production Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Sale Units for the current month | 1,13,000 | 1,12,500 | 1,16,000 |
Less: Opening units | 11,300 | 11,250 | 11,600 |
Add: Closing units | 11,250 | 11,600 | 12,500 |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
3.
Direct Materials Purchase Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
Direct Material Required | 2,25,900 | 2,25,700 | 2,33,800 |
Less: Opening Balance of RM | 11,295 | 11,285 | 11,690 |
Add: Closing Balance | 11,285 | 11,690 | 12,625 |
Direct Material Purchase for the month (units) | 2,25,890 | 2,26,105 | 2,34,735 |
4.
Direct Labour Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
Labour Time required (Minutes) | 13,55,400 | 13,54,200 | 14,02,800 |
Labour Time required (Hours) | 22,590 | 22,570 | 23,380 |
Total Labour charges for the month | 1,80,720 | 1,80,560 | 1,87,040 |
5.
Indirect materials | 6,777 | 6,771 | 7,014 |
Indirect labor | 11,295 | 11,285 | 11,690 |
Utilities | 10,166 | 10,157 | 10,521 |
Maintenance | 5,648 | 5,643 | 5,845 |
Factory supervisor’s salary | 42,000 | 42,000 | 42,000 |
Factory Depreciation | 16,800 | 16,800 | 16,800 |
Property taxes | 2,675 | 2,675 | 2,675 |
Insurance | 1,200 | 1,200 | 1,200 |
Repairs | 1,300 | 1,300 | 1,300 |
Total Manufacturing Overhead for the month | 97,860 | 97,830 | 99,045 |