ID | WAGE | OCCUPATION | AGE | SEX | ||||||||||
V1 | V2 | V3 | V4 | Male | 25 | |||||||||
29 | 10.05 | 6 | 26 | 1 | Female | 25 | ||||||||
170 | 19.74 | 1 | 42 | 1 | ||||||||||
330 | 13.77 | 3 | 54 | 1 | ||||||||||
249 | 36.00 | 2 | 36 | 0 | ||||||||||
376 | 20.82 | 4 | 25 | 1 | ||||||||||
393 | 44.01 | 4 | 36 | 0 | ||||||||||
75 | 12.66 | 6 | 53 | 1 | ||||||||||
368 | 17.85 | 4 | 28 | 0 | ||||||||||
250 | 15.00 | 3 | 37 | 1 | ||||||||||
213 | 27.00 | 2 | 34 | 0 | ||||||||||
356 | 10.50 | 4 | 63 | 0 | ||||||||||
299 | 15.00 | 3 | 18 | 1 | ||||||||||
137 | 15.75 | 6 | 20 | 0 | ||||||||||
31 | 26.70 | 6 | 33 | 0 | ||||||||||
391 | 12.51 | 4 | 45 | 1 | ||||||||||
66 | 27.00 | 6 | 43 | 0 | ||||||||||
100 | 33.75 | 6 | 33 | 0 | ||||||||||
264 | 33.96 | 3 | 31 | 1 | ||||||||||
36 | 32.01 | 6 | 54 | 0 | ||||||||||
199 | 53.58 | 1 | 55 | 0 | ||||||||||
291 | 10.50 | 3 | 43 | 1 | ||||||||||
187 | 20.64 | 1 | 38 | 1 | ||||||||||
283 | 9.00 | 3 | 46 | 1 | ||||||||||
10 | 26.25 | 6 | 27 | 0 | ||||||||||
372 | 12.84 | 4 | 56 | 1 | ||||||||||
111 | 37.41 | 6 | 29 | 0 | ||||||||||
363 | 24.00 | 4 | 34 | 1 | ||||||||||
263 | 35.01 | 3 | 61 | 1 | ||||||||||
104 | 29.49 | 6 | 41 | 0 | ||||||||||
204 | 23.43 | 1 | 19 | 1 | ||||||||||
192 | 15.90 | 1 | 32 | 0 | ||||||||||
212 | 13.65 | 2 | 52 | 1 | ||||||||||
316 | 15.00 | 3 | 22 | 0 | ||||||||||
197 | 28.11 | 1 | 48 | 1 | ||||||||||
84 | 11.25 | 6 | 35 | 1 | ||||||||||
88 | 26.79 | 6 | 36 | 1 | ||||||||||
124 | 36.00 | 6 | 38 | 0 | ||||||||||
18 | 66.60 | 6 | 44 | 0 | ||||||||||
367 | 12.45 | 4 | 21 | 0 | ||||||||||
262 | 15.60 | 3 | 42 | 1 | ||||||||||
332 | 35.13 | 3 | 64 | 1 | ||||||||||
28 | 19.50 | 6 | 46 | 0 | ||||||||||
47 | 45.00 | 6 | 34 | 0 | ||||||||||
120 | 16.50 | 6 | 30 | 0 | ||||||||||
383 | 26.97 | 4 | 33 | 1 | ||||||||||
2 | 14.85 | 6 | 57 | 1 | ||||||||||
128 | 26.25 | 6 | 37 | 0 | ||||||||||
140 | 18.00 | 6 | 27 | 0 | ||||||||||
180 | 31.86 | 1 | 52 | 0 | ||||||||||
250 | 15.00 | 3 | 37 | 1 | ||||||||||
WAGE | OCCUPATION | AGE | SEX | |||||||||||
V1 | V2 | V3 | V4 | Occupation Category | Relative Frequency | |||||||||
10.05 | 6 | 26 | 1 | 1 | 0.14 | |||||||||
19.74 | 1 | 42 | 1 | 2 | 0.06 | |||||||||
13.77 | 3 | 54 | 1 | 3 | 0.22 | |||||||||
36.00 | 2 | 36 | 0 | 4 | 0.18 | |||||||||
20.82 | 4 | 25 | 1 | 5 | 0.00 | |||||||||
44.01 | 4 | 36 | 0 | 6 | 0.40 | |||||||||
12.66 | 6 | 53 | 1 | TOTAL | 1.00 | |||||||||
17.85 | 4 | 28 | 0 | |||||||||||
15.00 | 3 | 37 | 1 | |||||||||||
27.00 | 2 | 34 | 0 | Occupation Category | ||||||||||
10.50 | 4 | 63 | 0 | |||||||||||
15.00 | 3 | 18 | 1 | Mean | ||||||||||
15.75 | 6 | 20 | 0 | Standard Error | ||||||||||
26.70 | 6 | 33 | 0 | Median | ||||||||||
12.51 | 4 | 45 | 1 | Mode | ||||||||||
27.00 | 6 | 43 | 0 | Standard Deviation | ||||||||||
33.75 | 6 | 33 | 0 | Sample Variance | ||||||||||
33.96 | 3 | 31 | 1 | Kurtosis | X | 1 | 2 | 3 | 4 | 5 | ||||
32.01 | 6 | 54 | 0 | Skewness | P(X) | 0.14 | 0.06 | 0.22 | 0.18 | 0.00 | ||||
53.58 | 1 | 55 | 0 | Range | ||||||||||
10.50 | 3 | 43 | 1 | Minimum | ||||||||||
20.64 | 1 | 38 | 1 | Maximum | ||||||||||
9.00 | 3 | 46 | 1 | Sum | ||||||||||
26.25 | 6 | 27 | 0 | Count | ||||||||||
12.84 | 4 | 56 | 1 | |||||||||||
37.41 | 6 | 29 | 0 | |||||||||||
24.00 | 4 | 34 | 1 | |||||||||||
35.01 | 3 | 61 | 1 | |||||||||||
29.49 | 6 | 41 | 0 | |||||||||||
23.43 | 1 | 19 | 1 | |||||||||||
15.90 | 1 | 32 | 0 | |||||||||||
13.65 | 2 | 52 | 1 | |||||||||||
15.00 | 3 | 22 | 0 | |||||||||||
28.11 | 1 | 48 | 1 | |||||||||||
11.25 | 6 | 35 | 1 | |||||||||||
26.79 | 6 | 36 | 1 | |||||||||||
36.00 | 6 | 38 | 0 | |||||||||||
66.60 | 6 | 44 | 0 | |||||||||||
12.45 | 4 | 21 | 0 | |||||||||||
15.60 | 3 | 42 | 1 | |||||||||||
35.13 | 3 | 64 | 1 | |||||||||||
19.50 | 6 | 46 | 0 | |||||||||||
45.00 | 6 | 34 | 0 | |||||||||||
16.50 | 6 | 30 | 0 | |||||||||||
26.97 | 4 | 33 | 1 | |||||||||||
14.85 | 6 | 57 | 1 | |||||||||||
26.25 | 6 | 37 | 0 | |||||||||||
18.00 | 6 | 27 | 0 | |||||||||||
31.86 | 1 | 52 | 0 | |||||||||||
15.00 | 3 | 37 | 1 | |||||||||||
WAGE | ||||||||||||||
V1 | ||||||||||||||
10.05 | Wage ($ per hour) | Frequency | ||||||||||||
19.74 | Upto $ 10 | 1 | ||||||||||||
13.77 | $10.01 to $20 | 23 | ||||||||||||
36.00 | $20.01 to $30 | 13 | ||||||||||||
20.82 | $30.01 to $40 | 9 | ||||||||||||
44.01 | $40.01 to $50 | 2 | ||||||||||||
12.66 | $50.01 to $60 | 1 | ||||||||||||
17.85 | $60.01 to $70 | 1 | ||||||||||||
15.00 | ||||||||||||||
27.00 | ||||||||||||||
10.50 | ||||||||||||||
15.00 | ||||||||||||||
15.75 | Hypothesis Testing | |||||||||||||
26.70 | for Mean using t | |||||||||||||
12.51 | p-value = | 0.5348 | ||||||||||||
27.00 | ||||||||||||||
33.75 | Null Hypothesis: m = | 25 | ||||||||||||
33.96 | Alternative Hypothesis: | Not Equal | ||||||||||||
32.01 | Sample Size: n = | 50 | ||||||||||||
53.58 | Sample Mean: X = | 23.9328 | ||||||||||||
10.50 | Sample Standard Deviation: S = | 12.0731 | ||||||||||||
20.64 | Standard Error: SX = | 1.7074 | ||||||||||||
9.00 | -1.0672 | |||||||||||||
26.25 | 3.431874 | -0.62505 | ||||||||||||
12.84 | 27.3647 | |||||||||||||
37.41 | 20.5009 | |||||||||||||
24.00 | ||||||||||||||
35.01 | ||||||||||||||
29.49 | ||||||||||||||
23.43 | ||||||||||||||
15.90 | ||||||||||||||
13.65 | ||||||||||||||
15.00 | ||||||||||||||
28.11 | ||||||||||||||
11.25 | ||||||||||||||
26.79 | ||||||||||||||
36.00 | ||||||||||||||
66.60 | ||||||||||||||
12.45 | ||||||||||||||
15.60 | ||||||||||||||
35.13 | ||||||||||||||
19.50 | ||||||||||||||
45.00 | ||||||||||||||
16.50 | ||||||||||||||
26.97 | ||||||||||||||
14.85 | ||||||||||||||
26.25 | ||||||||||||||
18.00 | ||||||||||||||
31.86 | ||||||||||||||
15.00 |